New Site Same Amazing Service, Share Your Feedback About The New Look Here
Subscribe to the Porto mailing list to receive updates on new arrivals, special offers and our promotions.
Features | |
---|---|
Product colour | Black |
Material | Plastic |
Brand compatibility | Paxton |
Weight & dimensions | |
Width | 83 mm |
Depth | 14 mm |
Features | |
---|---|
Product colour | Black |
Material | Plastic |
Brand compatibility | Paxton |
Weight & dimensions | |
Width | 83 mm |
Depth | 14 mm |
Save £30.29
Features | |
---|---|
Product type | Cards |
Product colour | Black, White |
Compatibility | Net2 |
Brand compatibility | Paxton |
Save £13.74
Processor | |
---|---|
Processor generation | 1st Generation Intel® Xeon® Scalable |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Processor cache | 12 MB |
Processor frequency | 3.2 GHz |
Processor boost frequency | 5 GHz |
Processor model | E-2356G |
Processor cores | 6 |
Processor manufacturer | Intel |
Processor family | Intel Xeon E |
Memory | |
Internal memory | 32 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Storage | |
Total storage capacity | 1920 GB |
SSD interface | SATA III |
SSD capacity | 960 GB |
RAID support | Yes |
RAID levels | 6 |
Number of SSDs installed | 2 |
Supported SSD sizes | 2.5",3.5" |
Graphics | |
On-board graphics card model | Aspeed AST2600 |
On-board graphics card family | Intel® UHD Graphics |
Maximum graphics card memory | 64 MB |
On-board graphics card | Yes |
Network | |
LAN controller | Intel I210 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express x16 slots | 1 |
Design | |
Rack mounting | Yes |
Chassis type | Mini Tower |
Product colour | Black |
Performance | |
Compatible operating systems | Windows Server 2022 Windows Server 2019 |
Operating system installed | Windows Server 2022 Standard |
Software | |
Compatible operating systems | Windows Server 2022 Windows Server 2019 |
Operating system installed | Windows Server 2022 Standard |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Power | |
Number of main power supplies | 1 |
Number of redundant power supplies installed | 1 |
Number of redundant power supplies supported | 1 |
Redundant power supply (RPS) support | No |
Power supply input frequency | 50 - 60 Hz |
Power supply | 400 W |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 75% |
Operating temperature (T-T) | 10 - 35 °C |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Rack mounting | Yes |
CPU configuration (max) | 1 |
Chassis type | Mini Tower |
Motherboard manufacturer | Asus P12R-I |
Weight & dimensions | |
Width | 200 mm |
Weight | 16.5 kg |
Height | 270 mm |
Depth | 340 mm |
Other features | |
CPU configuration (max) | 1 |
Motherboard manufacturer | Asus P12R-I |
Save £192.66