New Site Same Amazing Service, Share Your Feedback About The New Look Here
Subscribe to the Porto mailing list to receive updates on new arrivals, special offers and our promotions.
Features | |
---|---|
Quantity | 1 |
Format | A5 |
Product colour | Black |
Technical details | |
Quantity | 1 |
Format | A5 |
Product colour | Black |
Save £63.46
Features | |
---|---|
Quantity | 1 |
Material | Paper |
Product colour | Multicolour |
Number of pages | 60 pages |
Book cover type | Softcover |
Weight & dimensions | |
Width | 150 mm |
Depth | 220 mm |
Height | 10 mm |
Technical details | |
Quantity | 1 |
Material | Paper |
Product colour | Multicolour |
Features | |
---|---|
Quantity | 1 |
Material | Paper |
Product colour | Multicolour |
Number of pages | 60 pages |
Book cover type | Softcover |
Weight & dimensions | |
Width | 150 mm |
Depth | 220 mm |
Height | 10 mm |
Technical details | |
Quantity | 1 |
Material | Paper |
Product colour | Multicolour |
Save £46.91
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Ink tank system | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 35 sheets |
Display | |
Colour display | Yes |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 37 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scan to | Cloud |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 30 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 64 - 95 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Speed dialling | Yes |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 5.3 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Power consumption (copying) | 12 W |
System requirements | |
Windows operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Weight & dimensions | |
Width | 346 mm |
Depth | 375 mm |
Height | 347 mm |
Weight | 7.3 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Power consumption (copying) | 12 W |
Control type | Touch |
Duplex printing | Yes |
Save £31.73