Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Image sensor | |
---|---|
Total megapixels | 2.51 MP |
Optical sensor size | 25.4 / 5.8 mm (1 / 5.8") |
Effective megapixels (movie) | 2.2 MP |
Effective megapixels (image) | 1.67 MP |
Sensor type | MOS BSI |
Lens system | |
Focal length range | 2.06 - 103 mm |
Focal length (35mm film equivalent) | 28 - 1740 mm |
Minimum focal length (35mm film equiv) | 28 mm |
Maximum focal length (35mm film equiv) | 1740 mm |
Image stabilizer | Yes |
Digital zoom | 3000x |
Optical zoom | 50x |
Storage | |
Camcorder media type | Memory card |
Compatible memory cards | SD, SDHC, SDXC |
Disc types supported | No |
Memory slots | 1 |
Camera file system | DCF, Exif 2.2 |
Focusing | |
Focus adjustment | Auto/Manual |
White balance | |
White balance | Auto, Cloudy, Indoor, Sunny |
Flash | |
Built-in light | No |
Built-in flash | No |
Display | |
Flip-out screen | Yes |
Built-in display | Yes |
Display | LCD |
Touchscreen | Yes |
Display diagonal | 7.62 cm (3") |
Camera | |
Camcorder type | Handheld camcorder |
Product colour | Black |
Minimum illumination | 4 lx |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Swedish, Turkish |
On Screen Display (OSD) | Yes |
Design | |
Product colour | Black |
Video | |
HD type | Full HD |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
Video formats supported | AVCHD, MP4 |
Supported video modes | 480p, 720p, 1080p |
Still image | |
Maximum image resolution | 4224 x 2376 pixels |
Still image resolution(s) | 4224 x 2376, 1920 x 1080, 3408 x 2272, 1728 x 1152, 3136 x 2352, 640 x 480 |
Image formats supported | JPG |
Audio | |
Audio system | Dolby Digital 2.0 |
Built-in microphone | Yes |
Ports & interfaces | |
HDMI | Yes |
USB 2.0 ports quantity | 1 |
Mini HDMI ports quantity | 1 |
Headphone outputs | 1 |
USB connectivity | Yes |
Network | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Battery | |
Charging source | USB |
Battery voltage | 3.6 V |
Battery life (max) | 1.25 h |
Battery capacity | 1940 mAh |
Technical details | |
USB charging | Yes |
USB connectivity | Yes |
Weight & dimensions | |
Width | 60 mm |
Depth | 129 mm |
Height | 62 mm |
Weight | 252 g |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB |
Batteries included | Yes |
AC adapter included | Yes |
Other features | |
USB connectivity | Yes |
Image sensor | |
---|---|
Total megapixels | 2.51 MP |
Optical sensor size | 25.4 / 5.8 mm (1 / 5.8") |
Effective megapixels (movie) | 2.2 MP |
Effective megapixels (image) | 1.67 MP |
Sensor type | MOS BSI |
Lens system | |
Focal length range | 2.06 - 103 mm |
Focal length (35mm film equivalent) | 28 - 1740 mm |
Minimum focal length (35mm film equiv) | 28 mm |
Maximum focal length (35mm film equiv) | 1740 mm |
Image stabilizer | Yes |
Digital zoom | 3000x |
Optical zoom | 50x |
Storage | |
Camcorder media type | Memory card |
Compatible memory cards | SD, SDHC, SDXC |
Disc types supported | No |
Memory slots | 1 |
Camera file system | DCF, Exif 2.2 |
Focusing | |
Focus adjustment | Auto/Manual |
White balance | |
White balance | Auto, Cloudy, Indoor, Sunny |
Flash | |
Built-in light | No |
Built-in flash | No |
Display | |
Flip-out screen | Yes |
Built-in display | Yes |
Display | LCD |
Touchscreen | Yes |
Display diagonal | 7.62 cm (3") |
Camera | |
Camcorder type | Handheld camcorder |
Product colour | Black |
Minimum illumination | 4 lx |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Swedish, Turkish |
On Screen Display (OSD) | Yes |
Design | |
Product colour | Black |
Video | |
HD type | Full HD |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
Video formats supported | AVCHD, MP4 |
Supported video modes | 480p, 720p, 1080p |
Still image | |
Maximum image resolution | 4224 x 2376 pixels |
Still image resolution(s) | 4224 x 2376, 1920 x 1080, 3408 x 2272, 1728 x 1152, 3136 x 2352, 640 x 480 |
Image formats supported | JPG |
Audio | |
Audio system | Dolby Digital 2.0 |
Built-in microphone | Yes |
Ports & interfaces | |
HDMI | Yes |
USB 2.0 ports quantity | 1 |
Mini HDMI ports quantity | 1 |
Headphone outputs | 1 |
USB connectivity | Yes |
Network | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Battery | |
Charging source | USB |
Battery voltage | 3.6 V |
Battery life (max) | 1.25 h |
Battery capacity | 1940 mAh |
Technical details | |
USB charging | Yes |
USB connectivity | Yes |
Weight & dimensions | |
Width | 60 mm |
Depth | 129 mm |
Height | 62 mm |
Weight | 252 g |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB |
Batteries included | Yes |
AC adapter included | Yes |
Other features | |
USB connectivity | Yes |
Save £117.83
Power | |
---|---|
Memory voltage | 1.25 V |
Design | |
Cooling type | Heatsink |
JEDEC standard | Yes |
Technical details | |
Country of origin | China, Taiwan |
Cooling type | Heatsink |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.25 V |
Lead plating | Gold |
Module configuration | 2048M x 64 |
Row cycle time | 48 ns |
Refresh row cycle time | 295 ns |
Row active time | 32 ns |
ECC | No |
Memory clock speed | 2600 MHz |
Internal memory type | DDR5 |
Programming power voltage (VPP) | 1.8 V |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
Memory layout (modules x size) | 2 x 16 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.25 V |
Lead plating | Gold |
Module configuration | 2048M x 64 |
Row cycle time | 48 ns |
Refresh row cycle time | 295 ns |
Row active time | 32 ns |
Country of origin | China, Taiwan |
Cooling type | Heatsink |
ECC | No |
Memory clock speed | 2600 MHz |
Internal memory type | DDR5 |
Programming power voltage (VPP) | 1.8 V |
JEDEC standard | Yes |
Harmonized System (HS) code | 84733020 |
Memory data transfer rate | 5200 MT/s |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -55 - 100 °C |
Weight & dimensions | |
Package width | 95.3 mm |
Package depth | 14 mm |
Package height | 171.5 mm |
Width | 6.6 mm |
Depth | 133.4 mm |
Height | 34.8 mm |
Weight | 77.1 g |
Package weight | 101.7 g |
Packaging data | |
Package width | 95.3 mm |
Package depth | 14 mm |
Package height | 171.5 mm |
Package weight | 101.7 g |
Logistics data | |
Master (outer) case width | 203.2 mm |
Master (outer) case length | 311.2 mm |
Master (outer) case height | 101.6 mm |
Master (outer) case gross weight | 2.75 kg |
Products per master (outer) case | 25 pc(s) |
Harmonized System (HS) code | 84733020 |
Other features | |
Country of origin | China, Taiwan |
Harmonized System (HS) code | 84733020 |
Save £7.74