Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 3000000:1 |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Keystone correction, vertical | -15 - 15° |
Keystone correction, horizontal | -15 - 15° |
Projection technology | DLP |
Projector brightness | 3500 ANSI lumens |
Smart projector | No |
Lamps | |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 38000 h |
Light source | |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 38000 h |
Lens system | |
Fixed focal length | 5.1 mm |
Throw ratio | 0.33 |
Offset | 124.6% |
Fixed aperture | 2.5 |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces | |
HDMI connector type | Full-size |
USB 2.0 Type-B ports quantity | 1 |
PC in (D-Sub) | Yes |
HDMI version | 2.0b |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
DVI port | No |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | Black, White |
Performance | |
Market positioning | Education |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Features | |
Interactive | No |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design | |
Market positioning | Education |
Product type | Ultra short throw projector |
Product colour | Black, White |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 170 W |
Power consumption (standby) | 0.5 W |
Cord length | 3 m |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 6.5 kg |
Width | 317.2 mm |
Depth | 208 mm |
Height | 376.4 mm |
Packaging content | |
Remote control included | Yes |
Mounting brackets included | Yes |
Batteries included | Yes |
AC adapter included | Yes |
Other features | |
Security updates end date | 31/12/2026 |
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 3000000:1 |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Keystone correction, vertical | -15 - 15° |
Keystone correction, horizontal | -15 - 15° |
Projection technology | DLP |
Projector brightness | 3500 ANSI lumens |
Smart projector | No |
Lamps | |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 38000 h |
Light source | |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 38000 h |
Lens system | |
Fixed focal length | 5.1 mm |
Throw ratio | 0.33 |
Offset | 124.6% |
Fixed aperture | 2.5 |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces | |
HDMI connector type | Full-size |
USB 2.0 Type-B ports quantity | 1 |
PC in (D-Sub) | Yes |
HDMI version | 2.0b |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
DVI port | No |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | Black, White |
Performance | |
Market positioning | Education |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Features | |
Interactive | No |
Noise level | 34 dB |
Noise level (economic mode) | 32 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design | |
Market positioning | Education |
Product type | Ultra short throw projector |
Product colour | Black, White |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 170 W |
Power consumption (standby) | 0.5 W |
Cord length | 3 m |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 6.5 kg |
Width | 317.2 mm |
Depth | 208 mm |
Height | 376.4 mm |
Packaging content | |
Remote control included | Yes |
Mounting brackets included | Yes |
Batteries included | Yes |
AC adapter included | Yes |
Other features | |
Security updates end date | 31/12/2026 |
Save £1,225.86
Design | |
---|---|
Colour name | Eclipse Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display response rise/fall | 0.2 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 400 cd/m² |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 4 GHz |
Processor model | 8945HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 3 |
Audio system | Smart Amp |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 2x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 9.23 A |
AC adapter output voltage | 19 V |
Security | |
Password protection | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 311 mm |
Depth | 220 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.63 cm |
Weight | 1.5 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Save -£100.26