Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Design | |
---|---|
Product type | Chromebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Processor | |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 64 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G standard | LTE |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Form factor | Clamshell |
Product colour | Silver |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery capacity | 42.3 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Width | 327.1 mm |
Depth | 225.6 mm |
Height | 15.9 mm |
Weight | 1.45 kg |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Design | |
---|---|
Product type | Chromebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Processor | |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 64 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G standard | LTE |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Form factor | Clamshell |
Product colour | Silver |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery capacity | 42.3 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Width | 327.1 mm |
Depth | 225.6 mm |
Height | 15.9 mm |
Weight | 1.45 kg |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Save £176.53
Features | |
---|---|
Supply type | Single pack |
Type | Original |
Colour toner page yield | 1000 pages |
Compatibility | MFC-L3760CDW, HL-L8230CDW, HL-L8240CDW, HL-L3220CW, DCP-L3560CDW, MFC-L8340CDW, MFC-L8390CDW |
Quantity per pack | 1 pc(s) |
Brand compatibility | Brother |
Printing colours | Cyan |
Print quality | |
Printing colours | Cyan |
Technical details | |
Type | Original |
Brand compatibility | Brother |
Compatibility | MFC-L3760CDW, HL-L8230CDW, HL-L8240CDW, HL-L3220CW, DCP-L3560CDW, MFC-L8340CDW, MFC-L8390CDW |
Save £4.39