Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Design | |
---|---|
Colour name | ZINC |
Product type | Chromebook |
Market positioning | Home |
Housing material | Plastic |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | WUXGA |
Display surface | Gloss |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Processor cache | 6 MB |
Processor model | i7-1255U |
Processor boost frequency | 3.9 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Convertible (Folder) |
Product colour | Grey |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 63 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 319.5 mm |
Depth | 234.9 mm |
Height | 20.9 mm |
Weight | 1.81 kg |
Packaging data | |
Stylus pen | Yes |
Packaging content | |
Stylus pen | Yes |
Other features | |
On-board graphics card | Yes |
Design | |
---|---|
Colour name | ZINC |
Product type | Chromebook |
Market positioning | Home |
Housing material | Plastic |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | WUXGA |
Display surface | Gloss |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Processor cache | 6 MB |
Processor model | i7-1255U |
Processor boost frequency | 3.9 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Convertible (Folder) |
Product colour | Grey |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 63 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 319.5 mm |
Depth | 234.9 mm |
Height | 20.9 mm |
Weight | 1.81 kg |
Packaging data | |
Stylus pen | Yes |
Packaging content | |
Stylus pen | Yes |
Other features | |
On-board graphics card | Yes |
Save £475.51
Technical details | |
---|---|
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
Harmonized System (HS) code | 84733080 |
Material | |
Material | Plastic, Steel, Tempered glass |
Indication | |
Illumination | No |
Ergonomics | |
Reset button | Yes |
Cable management | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | Plastic, Steel, Tempered glass |
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination | No |
Cable management | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply | |
Supported power supply form factors | ATX |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
Number of front USB ports | 5 |
Cooling | |
Front radiator installed | No |
Front radiator sizes supported | 420,480 mm |
Rear radiator installed | No |
Rear radiator sizes supported | 120,140 mm |
Top radiator installed | No |
Top radiator sizes supported | 360,420 mm |
Front fans installed | 2x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 4 |
Side fans diameters supported | 120 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Fan speed control | Yes |
Side radiator sizes supported | 420,480 mm |
Storage | |
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 248 mm |
Depth | 550 mm |
Height | 600 mm |
Weight | 18.7 kg |
Logistics data | |
Harmonized System (HS) code | 84733080 |
Other features | |
Harmonized System (HS) code | 84733080 |
Save £29.60