Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Design | |
---|---|
Colour name | Platinum |
Product type | Laptop |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Original brand name | Microsoft |
Introduction year | 2021 |
Display | |
Pixel density | 201 ppi |
Display diagonal (metric) | 34.3 cm |
Touchscreen | Yes |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Native aspect ratio | 3:2 |
Processor | |
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 3733 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details | |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery life (max) | 17 h |
Battery capacity | 47.4 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 308 mm |
Depth | 223 mm |
Height | 14.5 mm |
Weight | 1.27 kg |
Packaging data | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | AC |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Display diagonal (metric) | 34.3 cm |
Sensors | |
Ambient light sensor | Yes |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | AC |
Design | |
---|---|
Colour name | Platinum |
Product type | Laptop |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Original brand name | Microsoft |
Introduction year | 2021 |
Display | |
Pixel density | 201 ppi |
Display diagonal (metric) | 34.3 cm |
Touchscreen | Yes |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Native aspect ratio | 3:2 |
Processor | |
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 3733 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details | |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery life (max) | 17 h |
Battery capacity | 47.4 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 308 mm |
Depth | 223 mm |
Height | 14.5 mm |
Weight | 1.27 kg |
Packaging data | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | AC |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Display diagonal (metric) | 34.3 cm |
Sensors | |
Ambient light sensor | Yes |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | AC |
Save £508.59
Design | |
---|---|
Colour name | Eclipse Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display response rise/fall | 0.2 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 400 cd/m² |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 4 GHz |
Processor model | 8945HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 3 |
Audio system | Smart Amp |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 2x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 9.23 A |
AC adapter output voltage | 19 V |
Security | |
Password protection | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 311 mm |
Depth | 220 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.63 cm |
Weight | 1.5 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Save -£100.26