The store will not work correctly when cookies are disabled.
Tablets & Accessories
-
Technical details |
---|
Case type | Flip case |
Material | Polycarbonate (PC), Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10 Gen. |
Protection features | Bump resistant, Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Certification | REACH, MIL-Std 810H |
Package type | Carton |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Blue |
Ironing instruction | Do not iron |
Gender | Unisex |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Blue |
Packaging content | 1 x DEQSTER Rugged Max Case 10.9" |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Features |
---|
Case type | Flip case |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Polycarbonate (PC), Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10 Gen. |
Protection features | Bump resistant, Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Certification | REACH, MIL-Std 810H |
Integrated compartment(s) | No |
Auto-close system | No |
Colour name | Blue |
Closure type | Flap closure, Magnetic closure |
Product main colour | Blue |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Shockproof up to | 1.4 m |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH, MIL-Std 810H |
Integrated compartment(s) | No |
Auto-close system | No |
Closure type | Flap closure, Magnetic closure |
Weight & dimensions |
---|
Width | 195 mm |
Depth | 18 mm |
Height | 260 mm |
Thickness | 1.8 cm |
Weight | 330 g |
Package type | Carton |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Packaging data |
---|
Package type | Carton |
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Blue |
Packaging content | 1 x DEQSTER Rugged Max Case 10.9" |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Auto-close system | No |
Colour name | Blue |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
DEQSTER Rugged MAX Case for iPad 10.9″ (10th Gen.) Technical details |
---|
Case type | Flip case |
Material | Polycarbonate (PC), Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10 Gen. |
Protection features | Bump resistant, Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Certification | REACH, MIL-Std 810H |
Package type | Carton |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Blue |
Ironing instruction | Do not iron |
Gender | Unisex |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Blue |
Packaging content | 1 x DEQSTER Rugged Max Case 10.9" |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Features |
---|
Case type | Flip case |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Polycarbonate (PC), Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10 Gen. |
Protection features | Bump resistant, Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Certification | REACH, MIL-Std 810H |
Integrated compartment(s) | No |
Auto-close system | No |
Colour name | Blue |
Closure type | Flap closure, Magnetic closure |
Product main colour | Blue |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Shockproof up to | 1.4 m |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH, MIL-Std 810H |
Integrated compartment(s) | No |
Auto-close system | No |
Closure type | Flap closure, Magnetic closure |
Weight & dimensions |
---|
Width | 195 mm |
Depth | 18 mm |
Height | 260 mm |
Thickness | 1.8 cm |
Weight | 330 g |
Package type | Carton |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Packaging data |
---|
Package type | Carton |
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Blue |
Packaging content | 1 x DEQSTER Rugged Max Case 10.9" |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.9" (10. Gen.) |
Batteries included | No |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Auto-close system | No |
Colour name | Blue |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
£26.80
£22.33 In stock
-
Technical details |
---|
Case type | Folio |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10, 9" (10. Gen.) |
Protection features | Splash proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Certification | REACH |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Black |
Ironing instruction | Do not iron |
Gender | Unisex |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Slim case for iPad 10.9" |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Brand | DEQSTER |
Features |
---|
Case type | Folio |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10, 9" (10. Gen.) |
Protection features | Splash proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Certification | REACH |
Integrated compartment(s) | Yes |
Auto-close system | No |
Colour name | Black |
Closure type | Magnetic closure |
Product main colour | Black |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH |
Integrated compartment(s) | Yes |
Auto-close system | No |
Closure type | Magnetic closure |
Weight & dimensions |
---|
Width | 198 mm |
Depth | 14 mm |
Height | 254 mm |
Thickness | 1.4 cm |
Weight | 244 g |
Package width | 200 mm |
Package depth | 16 mm |
Package height | 256 mm |
Package weight | 5 g |
Packaging data |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 200 mm |
Package depth | 16 mm |
Package height | 256 mm |
Package weight | 5 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Slim case for iPad 10.9" |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Quantity per box | 1 pc(s) |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Brand | DEQSTER |
Auto-close system | No |
Colour name | Black |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
DEQSTER Slim Case for iPad 10.9″ (10th Gen.) Technical details |
---|
Case type | Folio |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10, 9" (10. Gen.) |
Protection features | Splash proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Certification | REACH |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Black |
Ironing instruction | Do not iron |
Gender | Unisex |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Slim case for iPad 10.9" |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Brand | DEQSTER |
Features |
---|
Case type | Folio |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 27.7 cm (10.9") |
Brand compatibility | Apple |
Compatibility | iPad 10, 9" (10. Gen.) |
Protection features | Splash proof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Certification | REACH |
Integrated compartment(s) | Yes |
Auto-close system | No |
Colour name | Black |
Closure type | Magnetic closure |
Product main colour | Black |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH |
Integrated compartment(s) | Yes |
Auto-close system | No |
Closure type | Magnetic closure |
Weight & dimensions |
---|
Width | 198 mm |
Depth | 14 mm |
Height | 254 mm |
Thickness | 1.4 cm |
Weight | 244 g |
Package width | 200 mm |
Package depth | 16 mm |
Package height | 256 mm |
Package weight | 5 g |
Packaging data |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 200 mm |
Package depth | 16 mm |
Package height | 256 mm |
Package weight | 5 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Slim case for iPad 10.9" |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.9" (10th Gen) |
Batteries included | No |
Quantity per box | 1 pc(s) |
Optimized for | Apple iPad 10.9" |
Features | Integrated pen holder, magnetic closure, Trifold Stand |
Brand | DEQSTER |
Auto-close system | No |
Colour name | Black |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
£19.74
£16.45 In stock
-
Technical details |
---|
Case type | Flip case |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10, 2" (7./8./9. Gen.) |
Protection features | Dust resistant, Scratch resistant, Shock resistant, Waterproof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH, MIL-STD 810H |
Package type | Polybag |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Pink |
Ironing instruction | Do not iron |
Gender | Unisex |
Drying instruction | Do not tumble dry |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | automatic sleep/wake function |
Colour group | Pink |
Optimized for | iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Water bottle holder | No |
Features |
---|
Case type | Flip case |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10, 2" (7./8./9. Gen.) |
Protection features | Dust resistant, Scratch resistant, Shock resistant, Waterproof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH, MIL-STD 810H |
Integrated compartment(s) | Yes |
Auto-close system | No |
Colour name | Pink Flow |
Closure type | Flap closure, Magnetic closure |
Product main colour | Pink |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Shockproof up to | 1.2 m |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH, MIL-STD 810H |
Integrated compartment(s) | Yes |
Auto-close system | No |
Closure type | Flap closure, Magnetic closure |
Weight & dimensions |
---|
Width | 195 mm |
Depth | 18 mm |
Height | 260 mm |
Thickness | 1.8 cm |
Weight | 340 g |
Package type | Polybag |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Packaging data |
---|
Package type | Polybag |
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | automatic sleep/wake function |
Colour group | Pink |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Optimized for | iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Water bottle holder | No |
Auto-close system | No |
Colour name | Pink Flow |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
DEQSTER Rugged Case #RQ1 for iPad 10.2" (7th/8th/9th Gen.), Pink Flow, EDU Technical details |
---|
Case type | Flip case |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10, 2" (7./8./9. Gen.) |
Protection features | Dust resistant, Scratch resistant, Shock resistant, Waterproof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH, MIL-STD 810H |
Package type | Polybag |
Sustainability compliance | Yes |
Washing instruction | Do not wash |
Product main colour | Pink |
Ironing instruction | Do not iron |
Gender | Unisex |
Drying instruction | Do not tumble dry |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Compliance certificates | REACH |
Colour | Yes |
Lock type | Magnetic |
Functions | automatic sleep/wake function |
Colour group | Pink |
Optimized for | iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Water bottle holder | No |
Features |
---|
Case type | Flip case |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10, 2" (7./8./9. Gen.) |
Protection features | Dust resistant, Scratch resistant, Shock resistant, Waterproof |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH, MIL-STD 810H |
Integrated compartment(s) | Yes |
Auto-close system | No |
Colour name | Pink Flow |
Closure type | Flap closure, Magnetic closure |
Product main colour | Pink |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Shockproof up to | 1.2 m |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH, MIL-STD 810H |
Integrated compartment(s) | Yes |
Auto-close system | No |
Closure type | Flap closure, Magnetic closure |
Weight & dimensions |
---|
Width | 195 mm |
Depth | 18 mm |
Height | 260 mm |
Thickness | 1.8 cm |
Weight | 340 g |
Package type | Polybag |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Packaging data |
---|
Package type | Polybag |
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 195 mm |
Package depth | 18 mm |
Package height | 260 mm |
Package weight | 25 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | automatic sleep/wake function |
Colour group | Pink |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Optimized for | iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Water bottle holder | No |
Auto-close system | No |
Colour name | Pink Flow |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
£23.65
£19.71 In stock
-
Technical details |
---|
Case type | Flip case |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10.2" (7./8./9. Gen.) |
Protection features | Bump resistant, Drop resistance |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH; MIL-STD 810G |
Sustainability compliance | Yes |
Sustainability certificates | REACH |
Washing instruction | Do not wash |
Product main colour | Black |
Ironing instruction | Do not iron |
Gender | Unisex |
Drying instruction | Do not tumble dry |
Consumer life stage | All |
Bleaching instruction | Do not bleach |
Warranty period | 1 year(s) |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Rugged Case #RT2 10.2" |
Optimized for | Apple iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Brand | DEQSTER |
Water bottle holder | No |
Features |
---|
Case type | Flip case |
Writing notebook holder | No |
Writing notebook included | No |
Pen loop | Yes |
Pen included | No |
Business card pocket | No |
Front pocket | No |
Built-in subwoofer | No |
Recommended gender | Any gender |
Stand mode | Yes |
Number of stand modes | 3 |
Country of origin | China |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10.2" (7./8./9. Gen.) |
Protection features | Bump resistant, Drop resistance |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH; MIL-STD 810G |
Integrated compartment(s) | Yes |
Auto-close system | No |
Colour name | Black |
Closure type | Flap closure, Magnetic closure |
Product main colour | Black |
Lockable | No |
Gender | Unisex |
Consumer life stage | All |
Shockproof up to | 1.2 m |
Smart card reader | No |
Built-in keyboard | No |
Auto wake/sleep function | Yes |
Battery |
---|
Built-in battery | No |
Rechargeable battery | No |
Battery level indicator | No |
Design |
---|
Writing notebook holder | No |
Pen loop | Yes |
Business card pocket | No |
Front pocket | No |
Stand mode | Yes |
Number of stand modes | 3 |
Shoulder strap | No |
Certification | REACH; MIL-STD 810G |
Integrated compartment(s) | Yes |
Auto-close system | No |
Closure type | Flap closure, Magnetic closure |
Weight & dimensions |
---|
Width | 196 mm |
Depth | 15 mm |
Height | 259 mm |
Thickness | 1.5 cm |
Weight | 320 g |
Package width | 196 mm |
Package depth | 15 mm |
Package height | 259 mm |
Package weight | 25 g |
Packaging data |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Package width | 196 mm |
Package depth | 15 mm |
Package height | 259 mm |
Package weight | 25 g |
Quantity per pack | 1 pc(s) |
Other features |
---|
Country of origin | China |
Colour | Yes |
Lock type | Magnetic |
Functions | Automatic sleep/wake function |
Colour group | Black |
Packaging content | 1 x DEQSTER Rugged Case #RT2 10.2" |
Built-in subwoofer | No |
Recommended gender | Any gender |
Number of products included | 1 pc(s) |
Bluetooth | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Quantity per box | 1 pc(s) |
Optimized for | Apple iPad 10.2" |
Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
Brand | DEQSTER |
Water bottle holder | No |
Auto-close system | No |
Colour name | Black |
Supplier features |
---|
Product or Article Information Sheet available? | Yes |
Packaging content |
---|
Writing notebook included | No |
Pen included | No |
Quick start guide | Yes |
AC adapter included | No |
Car charger | No |
Screen protector | No |
Cleaning cloth | No |
Stylus included | No |
Manual | Yes |
Battery charger included | No |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Serialized | No |
DEQSTER Rugged Case #RT2 for iPad 10.2" (7th/8th/9th Gen.), EDU packaging Technical details |
---|
Case type | Flip case |
Material | Microfibre, Polyurethane, Thermoplastic polyurethane (TPU) |
Maximum screen size | 25.9 cm (10.2") |
Brand compatibility | Apple |
Compatibility | iPad 10.2" (7./8./9. Gen.) |
Protection features | Bump resistant, Drop resistance |
Built-in speaker(s) | No |
Built-in battery | No |
Bluetooth | No |
Shoulder strap | No |
Compatible products | Apple iPad 10.2" |
Batteries included | No |
Certification | REACH; MIL-STD 810G |
Sustainability compliance | Yes |
Sustainability certificates | REACH |
Washing instruction | Do not wash |
Product main colour | Black |
Ironing instruction | Do not iron |
Gender | Unisex |
