The store will not work correctly when cookies are disabled.
Monitors
-
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.82 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.5 W |
Power consumption (off) | 0.5 W |
Weight & dimensions |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Width (with stand) | 540.4 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 434.5 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Weight (with stand) | 3.82 kg |
Weight (without stand) | 3.02 kg |
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Packaging data |
---|
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI |
Other features |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Power consumption (max) | 23.5 W |
HDMI | Yes |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Lenovo ThinkVision S24e-20 60.5 cm (23.8") 1920 x 1080 pixels Full HD Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.82 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.5 W |
Power consumption (off) | 0.5 W |
Weight & dimensions |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Width (with stand) | 540.4 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 434.5 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Weight (with stand) | 3.82 kg |
Weight (without stand) | 3.02 kg |
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Packaging data |
---|
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI |
Other features |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Power consumption (max) | 23.5 W |
HDMI | Yes |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
£104.30
£86.92 In stock
-
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
HD type | Full HD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.82 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 391341 |
Weight & dimensions |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Width (with stand) | 540.4 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 434.5 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Weight (with stand) | 3.82 kg |
Weight (without stand) | 3.02 kg |
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Packaging data |
---|
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 391341 |
Other features |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Power consumption (max) | 23.5 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Lenovo ThinkVision S24e-20 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
HD type | Full HD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.82 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 391341 |
Weight & dimensions |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Width (with stand) | 540.4 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 434.5 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Weight (with stand) | 3.82 kg |
Weight (without stand) | 3.02 kg |
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Packaging data |
---|
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 391341 |
Other features |
---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 540.4 mm |
Power consumption (max) | 23.5 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
£180.14
£150.12 In stock
-
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 20.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1402716 |
Design |
---|
Market positioning | Home |
Country of origin | China |
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Product colour | Grey |
Colour name | Cloud Grey |
Introduction year | 2023 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 478.7 x 260.3 mm |
Product colour | Grey |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 3.1 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Width (with stand) | 491.6 mm |
Depth (with stand) | 182.8 mm |
Height (with stand) | 401.6 mm |
Bezel width (side) | 1.5 mm |
Bezel width (top) | 1.5 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 3.1 kg |
Weight (without stand) | 2.2 kg |
Package width | 353 mm |
Package depth | 588 mm |
Package height | 117 mm |
Package weight | 4.2 kg |
Packaging data |
---|
Package width | 353 mm |
Package depth | 588 mm |
Package height | 117 mm |
Package weight | 4.2 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Screws included | Yes |
Number of screws | 1 |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Screws included | Yes |
Number of screws | 1 |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1402716 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Bezel width | 1.5 mm |
Display viewable area (HxV) | 478.7 x 260.3 mm |
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Introduction year | 2023 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Power consumption (max) | 20.5 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Lenovo L22e-40 21.5" FHD Monitor, Cloud Grey Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 20.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1402716 |
Design |
---|
Market positioning | Home |
Country of origin | China |
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Product colour | Grey |
Colour name | Cloud Grey |
Introduction year | 2023 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 478.7 x 260.3 mm |
Product colour | Grey |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 3.1 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Width (with stand) | 491.6 mm |
Depth (with stand) | 182.8 mm |
Height (with stand) | 401.6 mm |
Bezel width (side) | 1.5 mm |
Bezel width (top) | 1.5 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 3.1 kg |
Weight (without stand) | 2.2 kg |
Package width | 353 mm |
Package depth | 588 mm |
Package height | 117 mm |
Package weight | 4.2 kg |
Packaging data |
---|
Package width | 353 mm |
Package depth | 588 mm |
Package height | 117 mm |
Package weight | 4.2 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Screws included | Yes |
Number of screws | 1 |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Screws included | Yes |
Number of screws | 1 |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1402716 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Bezel width | 1.5 mm |
Display viewable area (HxV) | 478.7 x 260.3 mm |
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Introduction year | 2023 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Height (without stand) | 290.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 491.6 mm |
Power consumption (max) | 20.5 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
£107.22
£89.35 In stock
-
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1417945 |
Design |
---|
Market positioning | Home |
Country of origin | China |
Product colour | Grey |
Colour name | Cloud Grey |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 368.5 mm |
Depth (without stand) | 43.5 mm |
Width (without stand) | 613.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Country of origin | China |
Weight (with stand) | 4.4 kg |
Touchscreen | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 368.5 mm |
Depth (without stand) | 43.5 mm |
Width (without stand) | 613.3 mm |
Width (with stand) | 613.3 mm |
Depth (with stand) | 181.5 mm |
Height (with stand) | 474.8 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.1 cm |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.5 kg |
Package width | 452 mm |
Package depth | 720 mm |
Package height | 125 mm |
Package weight | 6.2 kg |
Packaging data |
---|
Package width | 452 mm |
Package depth | 720 mm |
Package height | 125 mm |
Package weight | 6.2 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Screws included | Yes |
Number of screws | 1 |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Screws included | Yes |
Number of screws | 1 |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1417945 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Warranty period | 3 year(s) |
Compliance certificates | RoHS |
Height (without stand) | 368.5 mm |
Depth (without stand) | 43.5 mm |
Width (without stand) | 613.3 mm |
Power consumption (max) | 36 W |
Quick start guide | Yes |
HDMI | Yes |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Lenovo L27e-40 27" FHD Monitor, Cloud Grey Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
