Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Power | |
---|---|
Memory voltage | 1.2 V |
Design | |
Backlight | No |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 4 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Backlight | No |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 4 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -25 - 95 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Width | 133.3 mm |
Depth | 3.8 mm |
Height | 31.2 mm |
Weight | 100 g |
Power | |
---|---|
Memory voltage | 1.2 V |
Design | |
Backlight | No |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 4 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Backlight | No |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 4 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Memory ranking | 1 |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -25 - 95 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Width | 133.3 mm |
Depth | 3.8 mm |
Height | 31.2 mm |
Weight | 100 g |
Save £11.29
Design | |
---|---|
Colour name | Eclipse Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display response rise/fall | 0.2 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 400 cd/m² |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 4 GHz |
Processor model | 8945HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 3 |
Audio system | Smart Amp |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 2x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 9.23 A |
AC adapter output voltage | 19 V |
Security | |
Password protection | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 311 mm |
Depth | 220 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.63 cm |
Weight | 1.5 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Save -£100.26