Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Power | |
---|---|
Memory voltage | 1.1 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
ECC | Yes |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
ECC | Yes |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Harmonized System (HS) code | 84733020 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Other features | |
Harmonized System (HS) code | 84733020 |
Power | |
---|---|
Memory voltage | 1.1 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
ECC | Yes |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
ECC | Yes |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Harmonized System (HS) code | 84733020 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Other features | |
Harmonized System (HS) code | 84733020 |
Save £12.75
Power | |
---|---|
Memory voltage | 1.1 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 2 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 2 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Power | |
---|---|
Memory voltage | 1.1 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 2 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features | |
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 2 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Save £43.40
Save £1.08