Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Processor | |
---|---|
Processor generation | Intel Xeon Scalable 4th Gen |
Processor base frequency | 2 GHz |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 150 W |
Processor cache | 30 MB |
Processor model | 4410Y |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 12 |
Processor socket | LGA 4677 (Socket E) |
Intel® UPI Speed | 16 GT/s |
Memory | |
Maximum internal memory supported by processor | 4 TB |
Memory types supported by processor | DDR5-SDRAM |
Memory channels | Octa-channel |
ECC | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
Thermal Design Power (TDP) | 150 W |
Technical details | |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 150 W |
Intel Virtualization Technology (VT-x) | Yes |
Features | |
Thermal Design Power (TDP) | 150 W |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Processor special features | |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Boot Guard | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Data Streaming Accelerator (DSA) | 1 |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Processor | |
---|---|
Processor generation | Intel Xeon Scalable 4th Gen |
Processor base frequency | 2 GHz |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 150 W |
Processor cache | 30 MB |
Processor model | 4410Y |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 12 |
Processor socket | LGA 4677 (Socket E) |
Intel® UPI Speed | 16 GT/s |
Memory | |
Maximum internal memory supported by processor | 4 TB |
Memory types supported by processor | DDR5-SDRAM |
Memory channels | Octa-channel |
ECC | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
Thermal Design Power (TDP) | 150 W |
Technical details | |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 150 W |
Intel Virtualization Technology (VT-x) | Yes |
Features | |
Thermal Design Power (TDP) | 150 W |
Execute Disable Bit | Yes |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Processor special features | |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Boot Guard | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Data Streaming Accelerator (DSA) | 1 |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Save £380.37
Technical details | |
---|---|
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
Harmonized System (HS) code | 84733080 |
Material | |
Material | Plastic, Steel, Tempered glass |
Indication | |
Illumination | No |
Ergonomics | |
Reset button | Yes |
Cable management | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | Plastic, Steel, Tempered glass |
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination | No |
Cable management | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply | |
Supported power supply form factors | ATX |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
Number of front USB ports | 5 |
Cooling | |
Front radiator installed | No |
Front radiator sizes supported | 420,480 mm |
Rear radiator installed | No |
Rear radiator sizes supported | 120,140 mm |
Top radiator installed | No |
Top radiator sizes supported | 360,420 mm |
Front fans installed | 2x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 4 |
Side fans diameters supported | 120 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Fan speed control | Yes |
Side radiator sizes supported | 420,480 mm |
Storage | |
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 248 mm |
Depth | 550 mm |
Height | 600 mm |
Weight | 18.7 kg |
Logistics data | |
Harmonized System (HS) code | 84733080 |
Other features | |
Harmonized System (HS) code | 84733080 |
Save £29.60