Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Technical details | |
---|---|
Product colour | Black |
Cable length | 0.1 m |
Connector 1 | USB-C |
Connector 2 | 3.5 mm |
Weight | 21 g |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85177900 |
Features | |
Product colour | Black |
Cable length | 0.1 m |
Connector 1 | USB-C |
Connector 2 | 3.5 mm |
Weight | 21 g |
Connector 2 gender | Female |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Technical details | |
---|---|
Product colour | Black |
Cable length | 0.1 m |
Connector 1 | USB-C |
Connector 2 | 3.5 mm |
Weight | 21 g |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85177900 |
Features | |
Product colour | Black |
Cable length | 0.1 m |
Connector 1 | USB-C |
Connector 2 | 3.5 mm |
Weight | 21 g |
Connector 2 gender | Female |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Save £7.35
Technical details | |
---|---|
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB A |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Plug and Play | Yes |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB A |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Plug and Play | Yes |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Technical details | |
---|---|
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB A |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Plug and Play | Yes |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB A |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Plug and Play | Yes |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Save £10.01
Technical details | |
---|---|
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Technical details | |
---|---|
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 2 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Save £12.43
Technical details | |
---|---|
Product colour | Black |
Cable length | 1 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 1 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Technical details | |
---|---|
Product colour | Black |
Cable length | 1 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Quantity per pack | 1 pc(s) |
Features | |
Product colour | Black |
Cable length | 1 m |
Connector 1 | USB C |
Connector 2 | Lightning |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
USB version | USB 2.0 |
Maximum data transfer rate | 480 Mbit/s |
Connector 2 gender | Male |
Connector 1 gender | Male |
Packaging data | |
Quantity per pack | 1 pc(s) |
Save £9.92
Design | |
---|---|
Colour name | Cloud Grey |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 7 5th Gen |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor frequency | 1.8 GHz |
Processor model | 5700U |
Processor boost frequency | 4.3 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | No |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 360.2 mm |
Depth | 236 mm |
Height | 17.9 mm |
Weight | 1.61 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Save £41.13