Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 240 x 320 pixels |
Display diagonal | 6.1 cm (2.4") |
Memory | |
RAM capacity | 32 MB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Internal memory | 32 MB |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Front camera | No |
Network | |
SIM card capability | Dual SIM |
Data network | GSM |
3G bands supported | 900,1800 MHz |
Mobile network generation | 3G |
Data transmission | |
Bluetooth version | 3.0+HS |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Video | |
Video recording | Yes |
Audio | |
Music player | Yes |
Voice recording | Yes |
Audio formats supported | MP3 |
FM radio | Yes |
Power | |
Removable battery | Yes |
Battery capacity | 750 mAh |
Weight & dimensions | |
Width | 52 mm |
Height | 106 mm |
Depth | 14.5 mm |
Weight | 78.6 g |
Technical details | |
Subscription type | No subscription |
Product colour | Black |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Form factor | Flip |
Management features | |
Support for contact groups | Yes |
Packaging content | |
Battery charger included | Yes |
Manual | Yes |
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 240 x 320 pixels |
Display diagonal | 6.1 cm (2.4") |
Memory | |
RAM capacity | 32 MB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Internal memory | 32 MB |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Front camera | No |
Network | |
SIM card capability | Dual SIM |
Data network | GSM |
3G bands supported | 900,1800 MHz |
Mobile network generation | 3G |
Data transmission | |
Bluetooth version | 3.0+HS |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Video | |
Video recording | Yes |
Audio | |
Music player | Yes |
Voice recording | Yes |
Audio formats supported | MP3 |
FM radio | Yes |
Power | |
Removable battery | Yes |
Battery capacity | 750 mAh |
Weight & dimensions | |
Width | 52 mm |
Height | 106 mm |
Depth | 14.5 mm |
Weight | 78.6 g |
Technical details | |
Subscription type | No subscription |
Product colour | Black |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Form factor | Flip |
Management features | |
Support for contact groups | Yes |
Packaging content | |
Battery charger included | Yes |
Manual | Yes |
Save £9.32
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 240 x 320 pixels |
Display diagonal | 7.11 cm (2.8") |
Memory | |
RAM capacity | 32 MB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 32 MB |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Front camera | No |
Network | |
SIM card capability | Dual SIM |
Data network | GSM |
3G bands supported | 900,1800 MHz |
Mobile network generation | 3G |
Data transmission | |
Bluetooth version | 2.1+EDR |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Video | |
Video playback | Yes |
Audio | |
FM radio | Yes |
Power | |
Battery capacity | 950 mAh |
Weight & dimensions | |
Width | 58 mm |
Height | 136.6 mm |
Depth | 8.5 mm |
Weight | 102 g |
Technical details | |
Housing material | Metal, Plastic |
Type | Feature phone |
Languages support | English, Estonian, LAT, Lithuanian, Russian, Ukrainian |
Subscription type | No subscription |
Product colour | Gold |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Form factor | Bar |
Packaging content | |
Battery charger included | Yes |
Manual | Yes |
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 240 x 320 pixels |
Display diagonal | 7.11 cm (2.8") |
Memory | |
RAM capacity | 32 MB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 32 MB |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Front camera | No |
Network | |
SIM card capability | Dual SIM |
Data network | GSM |
3G bands supported | 900,1800 MHz |
Mobile network generation | 3G |
Data transmission | |
Bluetooth version | 2.1+EDR |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Video | |
Video playback | Yes |
Audio | |
FM radio | Yes |
Power | |
Battery capacity | 950 mAh |
Weight & dimensions | |
Width | 58 mm |
Height | 136.6 mm |
Depth | 8.5 mm |
Weight | 102 g |
Technical details | |
Housing material | Metal, Plastic |
Type | Feature phone |
Languages support | English, Estonian, LAT, Lithuanian, Russian, Ukrainian |
Subscription type | No subscription |
Product colour | Gold |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Form factor | Bar |
Packaging content | |
Battery charger included | Yes |
Manual | Yes |
Save £12.51
Technical details | |
---|---|
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
Harmonized System (HS) code | 84733080 |
Material | |
Material | Plastic, Steel, Tempered glass |
Indication | |
Illumination | No |
Ergonomics | |
Reset button | Yes |
Cable management | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | Plastic, Steel, Tempered glass |
Number of 3.5" bays | 6 |
Number of 2.5" bays | 4 |
Number of internal 3.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination | No |
Cable management | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45 cm |
Maximum PSU length | 22.5 cm |
Type | PC |
Form factor | Full Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply | |
Supported power supply form factors | ATX |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
Number of front USB ports | 5 |
Cooling | |
Front radiator installed | No |
Front radiator sizes supported | 420,480 mm |
Rear radiator installed | No |
Rear radiator sizes supported | 120,140 mm |
Top radiator installed | No |
Top radiator sizes supported | 360,420 mm |
Front fans installed | 2x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 4 |
Side fans diameters supported | 120 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Fan speed control | Yes |
Side radiator sizes supported | 420,480 mm |
Storage | |
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 248 mm |
Depth | 550 mm |
Height | 600 mm |
Weight | 18.7 kg |
Logistics data | |
Harmonized System (HS) code | 84733080 |
Other features | |
Harmonized System (HS) code | 84733080 |
Save £29.60