Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 320 x 240 pixels |
Display diagonal | 6.1 cm (2.4") |
Memory | |
Internal storage capacity | 4 GB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 2 MP |
Front camera | No |
Built-in flash | Yes |
Flash type | LED |
Network | |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Data network | WCDMA |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Wi-Fi | Yes |
Mobile network generation | 4G |
Data transmission | |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Audio | |
FM radio | Yes |
Power | |
Removable battery | No |
Battery capacity | 2100 mAh |
Talk time (2G) | 12.5 h |
Talk time (3G) | 14.3 h |
Standby time (2G) | 868 h |
Standby time (3G) | 729 h |
Weight & dimensions | |
Width | 62.1 mm |
Height | 145.4 mm |
Depth | 16.1 mm |
Weight | 161 g |
Technical details | |
SIM card type | NanoSIM |
International Protection (IP) code | IP68 |
Subscription type | No subscription |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Colour name | Black Steel |
Harmonized System (HS) code | 85171400 |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Vibrating alert | Yes |
Speakerphone | Yes |
Phonebook capacity | 1000 entries |
Form factor | Bar |
GPS Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Packaging content | |
Battery charger included | Yes |
User guide | Yes |
Cables included | Micro-USB |
Logistics data | |
Harmonized System (HS) code | 85171400 |
Display | |
---|---|
External display | No |
Touchscreen | No |
Display resolution | 320 x 240 pixels |
Display diagonal | 6.1 cm (2.4") |
Memory | |
Internal storage capacity | 4 GB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 2 MP |
Front camera | No |
Built-in flash | Yes |
Flash type | LED |
Network | |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Data network | WCDMA |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Wi-Fi | Yes |
Mobile network generation | 4G |
Data transmission | |
Bluetooth version | 4.1 |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Audio | |
FM radio | Yes |
Power | |
Removable battery | No |
Battery capacity | 2100 mAh |
Talk time (2G) | 12.5 h |
Talk time (3G) | 14.3 h |
Standby time (2G) | 868 h |
Standby time (3G) | 729 h |
Weight & dimensions | |
Width | 62.1 mm |
Height | 145.4 mm |
Depth | 16.1 mm |
Weight | 161 g |
Technical details | |
SIM card type | NanoSIM |
International Protection (IP) code | IP68 |
Subscription type | No subscription |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Colour name | Black Steel |
Harmonized System (HS) code | 85171400 |
Phone features | |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Vibrating alert | Yes |
Speakerphone | Yes |
Phonebook capacity | 1000 entries |
Form factor | Bar |
GPS Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Packaging content | |
Battery charger included | Yes |
User guide | Yes |
Cables included | Micro-USB |
Logistics data | |
Harmonized System (HS) code | 85171400 |
Save £61.67
Features | |
---|---|
Supply type | Single pack |
Type | Original |
Colour toner page yield | 1000 pages |
Compatibility | MFC-L3760CDW, HL-L8230CDW, HL-L8240CDW, HL-L3220CW, DCP-L3560CDW, MFC-L8340CDW, MFC-L8390CDW |
Quantity per pack | 1 pc(s) |
Brand compatibility | Brother |
Printing colours | Cyan |
Print quality | |
Printing colours | Cyan |
Technical details | |
Type | Original |
Brand compatibility | Brother |
Compatibility | MFC-L3760CDW, HL-L8230CDW, HL-L8240CDW, HL-L3220CW, DCP-L3560CDW, MFC-L8340CDW, MFC-L8390CDW |
Save £4.39