Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
Screen shape | Flat |
Pixel density | 396 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Display resolution | 2460 x 1080 pixels |
Display diagonal | 17.2 cm (6.79") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Processor | |
Processor boost frequency | 2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G88 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.1 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Macro camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G52 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Electronic compass | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP53 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Midnight Black |
Ergonomics | |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G52 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP53 |
Sensors | |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.3 mm |
Depth | 8.17 mm |
Height | 168.6 mm |
Weight | 198.5 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 18 W |
Other features | |
Graphics card | Mali-G52 |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 396 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Display resolution | 2460 x 1080 pixels |
Display diagonal | 17.2 cm (6.79") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Processor | |
Processor boost frequency | 2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G88 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.1 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Macro camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G52 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Electronic compass | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP53 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Midnight Black |
Ergonomics | |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G52 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP53 |
Sensors | |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.3 mm |
Depth | 8.17 mm |
Height | 168.6 mm |
Weight | 198.5 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 18 W |
Other features | |
Graphics card | Mali-G52 |
Save £122.97
Display | |
---|---|
Screen shape | Flat |
Pixel density | 396 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Display resolution | 2460 x 1080 pixels |
Display diagonal | 17.2 cm (6.79") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Processor | |
Processor boost frequency | 2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G88 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.1 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Macro camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G52 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Electronic compass | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP53 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Sky Blue |
Ergonomics | |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G52 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP53 |
Sensors | |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.3 mm |
Depth | 8.17 mm |
Height | 168.6 mm |
Weight | 198.5 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 18 W |
Other features | |
Graphics card | Mali-G52 |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 396 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Display resolution | 2460 x 1080 pixels |
Display diagonal | 17.2 cm (6.79") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Processor | |
Processor boost frequency | 2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G88 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.1 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Macro camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G52 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Electronic compass | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP53 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Sky Blue |
Ergonomics | |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G52 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP53 |
Sensors | |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.3 mm |
Depth | 8.17 mm |
Height | 168.6 mm |
Weight | 198.5 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 18 W |
Other features | |
Graphics card | Mali-G52 |
Save £110.85
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T616 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 4x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Macro camera resolution (numeric) | 2 MP |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Harmonized System (HS) code | 8517120000 |
Face recognition | Yes |
Colour name | Sky Blue |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.8 mm |
Depth | 7.99 mm |
Height | 161.5 mm |
Weight | 177 g |
Package width | 81 mm |
Package depth | 169 mm |
Package height | 51 mm |
Package weight | 377 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 10 W |
Logistics data | |
Harmonized System (HS) code | 8517120000 |
Other features | |
Graphics card | Mali-G57 MP1 |
Harmonized System (HS) code | 8517120000 |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T616 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 4x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Macro camera resolution (numeric) | 2 MP |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Harmonized System (HS) code | 8517120000 |
Face recognition | Yes |
Colour name | Sky Blue |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.8 mm |
Depth | 7.99 mm |
Height | 161.5 mm |
Weight | 177 g |
Package width | 81 mm |
Package depth | 169 mm |
Package height | 51 mm |
Package weight | 377 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 10 W |
Logistics data | |
Harmonized System (HS) code | 8517120000 |
Other features | |
Graphics card | Mali-G57 MP1 |
Harmonized System (HS) code | 8517120000 |
Save £77.12
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T616 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 4x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Macro camera resolution (numeric) | 2 MP |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Grey |
Fingerprint reader | Yes |
Form factor | Bar |
Harmonized System (HS) code | 8517120000 |
Face recognition | Yes |
Colour name | Steel Grey |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.8 mm |
Depth | 7.99 mm |
Height | 161.5 mm |
Weight | 177 g |
Package width | 81 mm |
Package depth | 169 mm |
Package height | 51 mm |
Package weight | 377 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 10 W |
Logistics data | |
Harmonized System (HS) code | 8517120000 |
Other features | |
Graphics card | Mali-G57 MP1 |
Harmonized System (HS) code | 8517120000 |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T616 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 4x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Macro camera resolution (numeric) | 2 MP |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
