Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
Screen shape | Flat |
Display brightness | 450 cd/m² |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 560 cd/m² |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 480 Plus |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Flash type | LED |
Night mode | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
5G standard | NR |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Design | |
Product colour | Grey |
Housing material | Plastic |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Removable battery | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 75.8 mm |
Depth | 8.55 mm |
Height | 165 mm |
Weight | 193.8 g |
Package width | 90 mm |
Package depth | 182 mm |
Package height | 41 mm |
Package weight | 387 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 20 W |
Display | |
---|---|
Screen shape | Flat |
Display brightness | 450 cd/m² |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 560 cd/m² |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 480 Plus |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Flash type | LED |
Night mode | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
5G standard | NR |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Design | |
Product colour | Grey |
Housing material | Plastic |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
FM radio | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Removable battery | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 75.8 mm |
Depth | 8.55 mm |
Height | 165 mm |
Weight | 193.8 g |
Package width | 90 mm |
Package depth | 182 mm |
Package height | 41 mm |
Package weight | 387 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 20 W |
Save £87.48
Save £1.08